Charlie Simpson
- Sound No.1 / A1
- Sound Operator
London
Credits
Year | Role / Type | Name of Production / Director |
---|---|---|
2019 - 2020 | Head of Sound Theatre | Romantics Anonymous Emma Rice |
2019 - 2020 | Head of Sound Theatre | Cyrano Tom Morris |
2019 | Head of Sound Theatre | UBU : A Singalong Satire Mike Shepherd |
2019 | Production Sound Engineer Theatre | Touching The Void Tom Morris |
2019 | Head of Sound Theatre | Malory Towers Emma Rice |
2019 | Head of Sound Theatre | Dead Dog in a Suitcase Mike Shepherd |
2018 - 2019 | Sound No.1 Theatre | Wise Children Emma Rice |
2018 | Sound No.1 Theatre | Wise Children Emma Rice |
2018 | Production Sound Engineer Theatre | The Lovely Bones Melly Still |
2018 | Production Sound Engineer Theatre | The Dancing Frog Mike Shepherd & Sarah Wright |
2018 | Production Sound Engineer Theatre | FUP Simon Harvey |
2018 | Production Sound Engineer Theatre | UBU Karaoke Carl Grose, Mike Shepherd & Keziah Serreau |
2018 | Sound No.1 Theatre | Wind in the Willows |
2018 | Sound No.1 Theatre | Flying Lovers of Vitebsk Emma Rice |
2017 | Sound No.1 Theatre | Nativity! Debbie Isitt |
2017 | Sound No.1 Theatre | The Flying Lovers of VItebsk Emma Rice |
2017 | Sound No.1 Theatre | Tristan & Yesult Emma Rice |
2016 - 2017 | Sound No.1 Theatre | 946 The Amazing Story of Adolphus Tips Emma Rice |
2016 | Deputy Head of Sound Theatre | All productions |
2016 | Sound No.1 Theatre | Brass Hannah Chissick |
2016 | Sound No.1 Theatre | 946 The Amazing Story of Adolphus Tips Emma Rice |
2016 | Production Sound Engineer Theatre | Macbeth Iqbal Khan |
2016 | Sound No.1 Theatre | Taming of the Shrew Caroline Byrne |
2016 | Sound Operator Theatre | Midsummer Night's Dream Emma Rice |
2016 | Sound No.1 Theatre | Kiss Me Kate |
2016 | Sound No.1 Theatre | Kiss Me Kate |
2016 | Rado Mic Tutor Theatre | Urinetown |
2016 | Prouduction Sound Engineer Theatre | Give Me Your Love |
2015 | Sound No.2 Cover Theatre | Cinderella |
2015 | Sound No.1 Tour | Rebecca |
2015 | Sound Designer Theatre | Pendragon |
2015 | Sound No.2 Theatre | Sweet Charity |
2015 | Sound No.1 Theatre | Prodigy |
2015 | Sound No.2 (Cover) Theatre | High Society |
2015 | Assistant Sound Designer Theatre | Fiddler On The Roof |
2014 - 2015 | Co Sound No.1 Theatre | King Charles III |
2014 | Sound No.3 Dep Theatre | Memphis |
2014 | Sound No.3 Dep Theatre | Les Miserables |
2014 | Sound No.1 Theatre | Brass |
2014 | Production Sound Engineer Theatre | The Boy Who Climbed Out Of His Face |
2014 | Touring Production Sound Engineer Theatre | The Epic Adventures of Nhamo the Manyika Warrior And His Sexy Wife Chipo |
2014 | Sound No.1/2 Theatre | Our House |
2014 | Sound Designer & Operator Theatre | The Ragged Child |
2014 | Sound Operator No.1 Theatre | Spend Spend Spend |
2014 | Assistant Sound Designer Theatre | The Beautiful Game |
2014 | Sound and Lighting Operator Theatre | Macbeth |
2013 - 2014 | Technical Stage Manager/ Sound Operator Theatre | The Night Before Christmas |
2013 | Assistant Production Manager Theatre | The Domestic Crusaders |
2013 | Sound No.1 Theatre | The Other School |
2013 | Sound No.2 Theatre | West Side Story |
2013 | Sound Designer/ No.1 Theatre | Whistle Down The Wind |
2013 | Production Manager Theatre | Spring Awakening |
2013 | Sound Designer Theatre | A Midsummer Nights Dream |
2012 | Stage Manager & Carpenter Theatre | A Little Night Music |
2012 | Assistant Studio Engineer Other | iTunes Festival |
2012 | Sound No.2 Theatre | 13 the Musical |
2012 | Sound Designer/ Sound No.1 Theatre | Songs for a New World |
2012 | Sound Designer/ Sound No.1 Theatre | The Last Five Years |
2012 | Sound Designer/ Sound No.1 Theatre | The Dreaming |
2012 | Sound Designer/ No.1 Theatre | NYMT in Concert with Matt Lucas |
2012 | Production Manager Theatre | Anything Goes |
2012 | Stage Manager & Carpenter Theatre | Carmen |
2012 | Sound Designer/ Sound No.1 Theatre | NYMT in Concert |
2011 | Assistant Sound Design Theatre | Pippin |
2011 | Stage Manager & Carpenter Theatre | The London Cuckolds |
2011 | Theatre Technician Other | Edinburgh Fringe Festival 2011 |
2011 | Sound Designer/ Sound No.1 Theatre | Sweeney Todd |
2011 | Sound Designer/ No.1 Theatre | RENT |
2011 | Sound Designer Theatre | La Cenerentola |
2011 | Assistant Sound Build Engineer Theatre | Footloose |
2010 | Stage Manager & Carpenter Theatre | Little Women |
2010 | Assistant Sound Technician (4wks) Theatre | Rocky Horror Show |
2010 | Sound No.2 & ASM Theatre | Sweeney Todd |
2010 | Stage Manager Theatre | 25th Annual Putnam County Spelling Bee |
2009 | Lighting Designer Theatre | Oliver |
2008 | Lighting Designer & Producer Theatre | Kiss of the Spider Woman |
2007 | Carpenter Theatre | Tommy |
2006 | Assistant Technical Director Theatre | Chess |
Education
Year Qualification Where 2013 Mechanical Engineering University or Bristol Referees
Simon Baker
- Sound Designer
Helen Skiera
- Sound Designer
Andy Graham
- Sound Designer/Operator
Adrian Cobey
- Sound Operator
About me
An experienced Sound Operator and Production Sound Engineer. Looking for No.1 and Production Sound work in the Musical Theatre Industry.
Skills
- Languages Spoken
- English
- Organisation Memberships
- Association of Sound Designers (UK)
- Years in industry
- 6+ years
- Company Experience
- Children's Theatre
- International Touring Theatre
- National Theatre
- Regional Theatre
- UK Touring Theatre
- Experienced In
- Comedy
- Community
- Dance
- Devised
- Drama
- Experimental
- Festival
- Fringe
- Live Events
- Musicals
- New Writing
- Opera
- Outdoor Events
- Pantomime
- Shakespeare
- Showcase
- Tragedy
- Interested in
- European Tour
- Live Events
- UK Tour
- World Tour
- DBS checked
- No
- Driving Licences
- Standard
- Industry Training
- PAL Card