Pippa Meekings
- Actor
Female / Gloucestershire - Ethnicity
- Caucasian
- Age Range
- 27 - 33
- Height
- 5' 4" (1m 65cm)
- Weight
- 8st. 14lb (57kg)
- Hair Colour
- Red
- Eye Colour
- Blue
- Build
- Slim
Reviews
Credits
Year | Role / Type | Name of Production / Director |
---|---|---|
2018 | Beatrice Theatre (Tour) | Much Ado About Nothing Tom Jordan |
2018 | Various multi-roles TIE | The 39'ish Steps Oscar Alcaraz |
2018 | Various Roles TIE | The Happy Prince Oscar Alcaraz |
2017 - 2018 | Mina Murray / Lucy Westonra Theatre (Tour) | Dracula (or A Pain in the Neck) Tom Jordan |
2017 | Agnus Theatre | To Build a Wooden O Jon Legg |
2017 | Viola Theatre (Tour) | Twelfth Night Tom Jordan |
2017 | The Mother (Igor), Felicity (Female Monster) Theatre (Tour) | Frankenstein Oscar Alcaraz |
2017 | Wendy Darling, Fighting Pirate Theatre (Tour) | Neverland Oscar Alcaraz |
2016 - 2017 | Doctor Mortimer, Beryl Stapleton, Mrs Barrymore, Lestrade Theatre (Tour) | The Hound of the Baskervilles Tom Jordan |
2015 - 2016 | Helena / Mechanical / Fairy Theatre (Tour) | A Midsummer Nights Dream Tom Jordan |
2015 - 2016 | Peggy Theatre (Tour) | Scissorhands Oscar Alcaraz |
2015 - 2016 | Mrs Potts / Maurice / Ding-Dong Theatre (Tour) | Belle and The Beast Oscar Alcaraz |
2015 | Agnus (Tavern Wench) Theatre | To Build a Wooden O Jon Legg |
2015 | Miranda Theatre (Tour) | The Tempest James Reynard |
2015 | The Mother / Felicity Theatre (Tour) | Frankenstein Oscar Alcaraz |
2015 | Miss Poppins Theatre (Tour) | Miss Poppins Oscar Alcaraz |
2015 | Karen Mullinson / Daggy the Space Dog TIE | Can You Take It? Hugh Young |
2014 - 2015 | Pip Pirrip Theatre (Tour) | Great Expectations James Reynard |
2014 | Tina Smallbone / Doctor / Lt. Pendle Theatre | Adrian's Wall Jon Legg |
2014 | Jessica Theatre (Tour) | The Merchant of Venice James Reynard |
2014 | Mrs Hawkins / Thomas / O'Brien / Johnson Theatre (Tour) | Treasure Island James Reynard |
2014 | Anais / Grimmhilde Film (Student) | Only Human Rachel Burrows |
2013 - 2014 | The Snow Queen / Spring Sorceress / Summer Princes / Autumn Robber Girl Theatre (Tour) | The Snow Queen James Reynard |
2013 | Red-head Guide (River Song) Theatre | Elysian Fields Jon Legg |
2012 - 2013 | Mother / Felicity (Monster) Frankenstein Theatre (Tour) | Frankenstein Andy Bardwell |
2012 - 2013 | Wendy / Pirate Theatre (Tour) | Peter Pan Andy Bardwell |
2012 | Rosalind Theatre (Tour) | As You Like It James Reynard |
2011 - 2012 | Fairy Firework Theatre | Jack and The Beanstalk Chris Jaeger |
2011 | Lady Capulet / Benvolio Theatre (Tour) | Romeo and Juliet John Strehlow |
2011 | Judy Rehearsed Reading | PUNCH |
2010 - 2011 | Hannah / Natasha Theatre (Tour) | Twilight of Love |
2010 - 2011 | Miss Poppins Theatre (Tour) | Miss Poppins |
2010 | Gwendolen Theatre (Tour) | The Importance of Being Earnest |
2009 | Mrs Cratchitt, Belle, Nephew Fred, Caroline, Carol Singer Theatre (Tour) | A Christmas Carol James Reynard |
2009 | Bianca, Biondello Theatre (Tour) | The Taming of the Shrew James Reynard |
2009 | Zerbinetta/Titania/Lucy Lockett/Lady Teazle/Cecily TIE | The History of Theatre John Cooper |
2009 | Katherina /Tybalt / Lady Anne/ Andrew Aguecheek/Lady Macbeth TIE | Shakespeare Live John Cooper |
2008 - 2009 | Rumplestiltskin Theatre (Tour) | Rumplestiltskin |
2008 | Jules Film (Short) | The Big Day Sarah Wilkinson |
2008 | Perdia / Mamillius Theatre (Tour) | The Winter's Tale James Reynard |
2008 | Susan (Lead) Film (Short) | Sweet Dreams Liz Good |
2007 | Ernie the Elf TIE | Sleeping Beauty Kirsty McKay |
2007 | Olivia Theatre (Tour) | Twelfth Night James Reynard |
2006 | Witch, Young Siward, Donalbain, Fleance, Young Macduff Theatre (Tour) | Macbeth John Strehlow |
2006 | Puck Theatre (Tour) | A Midsummer Night's Dream James Reynard |
2006 | Dancer - Soloist Singer Theatre (Tour) | Taudevin Alison Hughes |
2005 - 2006 | Buttons Theatre (Tour) | Cinderella Tanya Sandler |
2005 | Disciple solo singer Theatre | Godspell Paul Madden |
2005 | Ida (Ugly Duckling's Mother) Theatre | Honk! Paul Madden |
2004 | General Matilda Cartwright Theatre | Guys N Dolls Paul Madden |
2003 | Gelsomina Theatre | The Elixir of Love Tom Boyd |
2003 | Cornet / Constable Theatre (Tour) | The Provoked Wife James Reynard |
2000 | The Girl TV | Pump (Title Sequence) |
2000 | Student TV | Teachers |
2000 | Sybil Burlington Theatre | Daisy Pulls it Off Jayne Lloyd |
Education
Year Qualification Where 2006 3 yr. Musical Theatre The Hammond college - Musical Theatre Additional Skills
Ballet, Tap, Jazz, Contemporary, Spanish, Swimming, Horse Riding, Cycling, Singing, Castanets, Basic Gymnatics, Basic Ice-skating, Basic Roller-Blading/skating, basic Fencing/ Skin Work/Stage combat (foil work)Broadsword (intermediate), Single sword and unarmed (basic)
Additional Information
Vocal Range:
Mezzo / Sop
Low F to B(flat)
Belt to a D
Academy of Performance Combat trained to Intermediate level.
Skills
- Skin Colour
- White
- Experienced In
- Film (Professional)
- Panto
- Theatre (Fringe)
- Theatre (Professional)
- Theatre (Touring)
- TIE/TYA
- TV
- Interested in
- Film (Professional)
- Film (Student)
- Modelling
- Radio
- Theatre (Fringe)
- Theatre (Professional)
- TV
- Voice Over
- Languages Spoken
- English
- Accents (UK)
- Cockney
- Gloucester
- RP
- Accents (North American)
- General American
- Southern American
- General Dance Skills
- Ballet
- Contemporary
- Swing/Jive
- Tango
- Tap
- Hair Length
- Shoulder Length
- Specific Singing Skills
- Mezzo-Soprano
- Perform nude?
- Only Professionally
- Organisation Memberships
- Equity
- Stage Combat Skills
- Yes
- General Singing Skills
- Advanced
- Native accent
- English
- DBS checked
- Yes
- Character Types
- Geeky
- Posh
- Wholesome