Charles Parry
- Sound Operator
- Sound Engineer
Glasgow
Files
- pdf document
Links
- IMDB
- IMDB
Credits
Year | Role / Type | Name of Production / Director |
---|---|---|
2020 | Sound No. 1 Theatre | Cinderella Lizzy Connolly |
2020 | Sound Technician Theatre | Fiver - Streaming Performances Alex James Ellison & Tom Lees |
2020 | Head of Sound Theatre | Be More Chill Stephen Brackett |
2019 - 2020 | Head of Sound Theatre | Tom Gates Live Neal Foster |
2018 - 2019 | Sound No. 1 Theatre | The Wider Earth David Morton |
2018 | Sound No. 1 Theatre | Bring It On Ewan Jones |
2018 | Sound No. 1 Theatre | Peter Pan Joanne Pearce |
2018 | Sound No. 1 Theatre | West Side Story Toby Hine |
2018 | Sound No. 1 Theatre | Made In Dagenham Ellie Jones |
2018 | Sound Operator Theatre | The Inheritance Stephen Daldry |
2017 - 2018 | Sound No. 1 Theatre | Snow White and the Seven Dwarfs Chris Nelson |
2017 | Sound No. 1 Theatre | The Toxic Avenger Benji Sperring |
2017 | Sound No. 1 Theatre | Brexit: The Musical Bronagh Lagan |
2017 | Sound No. 1 Mix Cover Theatre | Yank James Baker |
2017 | Head of Sound Theatre | The Grapes of Wrath Abbey Wright |
2017 | Sound No. 1 Theatre | 9 to 5 Kirk Jameson |
2016 - 2017 | Sound No. 1 Theatre | Promises, Promises Bronagh Lagan |
2017 | Sound Manager Theatre | LMTO Playthroughs |
2017 | Sound Designer Theatre | The Twentieth Century Way Marylynne Anderson-Cooper |
2016 | Sound Designer / Sound Operator Theatre | Snow White and the Seven Dwarfs Chris Casserly |
2016 | Sound No. 1 Theatre | Candide Michael Smith |
2016 | Sound Designer/Sound Operator Theatre | Musical Of The Year Owain Rose |
2016 | Sound No. 1 Theatre | All Aboard Charlotte Conquest |
2016 | Sound No. 1 Theatre | Allegro Thom Southerland |
2016 | Sound Designer/Sound Operator Theatre | Merrily We Roll Along Mark Goldthorp |
2016 | Sound No. 1 Theatre | The Toxic Avenger |
2016 | Sound Designer/Sound No. 1 Theatre | Bar Mitzvah Boy |
2016 | Sound Operator Theatre | The Great Jewish American Songbook |
2015 - 2016 | Sound No. 1 Theatre | Merlin |
2015 | Sound Operator Theatre | Bette Midler and Me |
2015 | Sound No. 1 Theatre | The Adventures of Pinocchio |
2015 | Sound No. 1 Theatre | The House of Mirrors and Hearts |
2015 | Sound Operator Theatre | The Hudsucker Proxy |
2015 | Sound Designer/Operator Theatre | The Jewish Legends |
2014 - 2015 | Sound No. 2 Theatre | Snow White and the Seven Dwarfs |
2014 | Sound Designer/Sound Operator Theatre | The Drowsy Chaperone |
2013 - 2014 | Casual Sound Technician Event | Various Productions |
2013 | Sound Designer/Operator Theatre | Rent |
2013 | Sound Operator Theatre | Avenue Q |
2012 - 2013 | Sound Operator Theatre | Crazy For You |
2012 | No. 2 Sound Dep Theatre | Blood Brothers |
2012 | Sound Technician Theatre | EPIDEMIC |
2012 | Sound and Lighting Operator Event | Coca-Cola Beatbox |
2012 | Sound Technician Event | Watford LIVE Festival |
2012 | Sound Operator Event | School House Music Competition |
2011 - 2012 | Sound Technician Event | Various Productions |
2011 | Sound Engineer Event | Birmingham Christmas Market |
Education
Year Qualification Where 2014 BSc (Hons) Music Technology Birmingham City University Equipment
- I own (and can operate):
- Saffire Pro40 soundcard, allowing on site sound effect creation, 4 small studio monitor speakers, to give clear and quiet foldback to musicans, 30 meter 16 in/4 out stage box, allowing flexibility in location of sound sources in small venues., MacBook Pro, with Pro Tools and Qlab with basic audio and video licenses.
Additional Skills
I am experienced in a wide variety of mixing consoles including: DiGiCo; Yamaha; Midas; Audient, Digidesign, Allen & Heath, Roland, and sound system management with TiMax and Meyer Gallileo. I also have experience with a ride range of wireless radio mic transmitter and receiver technology including Shure and Sennheiser.I am familiar with the maintenance, placement and attachment techniques of lavalier and boom microphones, as well as handheld.
I can read musical score and guitar tab.
As well as my various live sound credits, I have spent many years working in studios, for both course related and non-course related applications. I have experience in a variety of DAWs including Logic and Cubase, with my preferred being Pro Tools (101 qualified), and other audio-related sotware including Qlab, CSC Show Control, SCS, MaxMSP. Examples of my studio work can be found on my soundcloud page. soundcloud.com/charlesparry
Referees
Referees available
About me
I am an experienced theatre sound engineer working in the West End and across regional theatres in the UK and further afield.
Skills
- Languages Spoken
- English
- Organisation Memberships
- Association of Sound Designers (UK)
- Years in industry
- 3 to 6 years
- Company Experience
- International Touring Theatre
- National Theatre
- Regional Theatre
- UK Touring Theatre
- Experienced In
- Comedy
- Community
- Drama
- Festival
- Fringe
- Live Events
- Musicals
- New Writing
- Outdoor Events
- Pantomime
- Revue
- Interested in
- European Tour
- Live Events
- UK Tour
- World Tour
- DBS checked
- Yes (within last 12 months)