Mark Webber
- Sound Designer
- Sound Technician
London UK
Links
- @markwdwebber
Reviews
Year | Review | Publication |
---|---|---|
2017 | Lucy Ribchester | edinburghfestival.list.co.uk |
Credits
Year | Role / Type | Name of Production / Director |
---|---|---|
2015 - 2021 | Sound Technician Theatre | Sadler's Wells Shows |
2019 - 2020 | Sound Engineer Tour | RADC: Final Edition Sir Richard Alston |
2019 | Sound Designer Theatre | Jack and the Beanstalk Daniel Bell |
2019 | Sound Engineer Theatre | Here and Now Mythili Prakash/Mavin Khoo |
2019 | Sound and Video Engineer Theatre | Natalia Osipova's Pure Dance |
2019 | Sound Designer Theatre | Brazen Matt Harrison |
2019 | Sound Engineer Theatre | Blak Whyte Gray Kenrick 'H2O' Sandy |
2019 | Sound No 1 Theatre | Somnium: A Dancer's Dream Neil Jones |
2019 | Sound Designer Theatre | A Dream Play Sara Brodie |
2019 | Sound Designer Theatre | 6 Characters in Search of an Author Matthew Lloyd |
2019 | Sound Designer Theatre | I Talk To The Clouds And They Cry With Me Rhiannon Faith |
2019 | Sound Engineer Tour | Blak Whyte Gray |
2017 - 2018 | Head of Sound Theatre | Dystopian Dream |
2018 | Sound Designer Theatre | Aladdin Daniel Bell |
2018 | Sound Engineer Theatre | Blak Whyte Gray Kenrick 'H20' Sandy |
2018 | Sound Engineer Theatre | Breakin' Convention '18 |
2018 | Sound Engineer Theatre | Blak Whyte Gray |
2018 | Sound Designer and Composer Exhibition | Hear Here Sarah Sigal |
2018 | Sound/AV Technician Theatre | Breakin' Convention '18 |
2018 | Sound Technician Music | Homegrown Festival '18 |
2018 | Sound No. 2 Theatre | OrphEus (NZDC) |
2018 | Sound No. 2 Theatre | Home (Geoff Sobelle) |
2017 | Musical Director Theatre | Peter Pan Daniel William Bell |
2017 | Sound Engineer Theatre | Blak Whyte Gray |
2017 | Musical Director Theatre | 25th Annual Putnam County Spelling Bee Tom Mansfield |
2017 | Sound Manager Theatre | Blak Whyte Gray |
2017 | Sound Manager Theatre | Blak Whyte Gray |
2016 | Sound Designer Theatre | Bottleneck Luke Gibson |
2016 | Composer/Lyricist/Musical Director Theatre | Standing By John Fricker |
2016 | Musical Director Theatre | Fame: The Musical Daniel Bell |
2016 | Musical Director Theatre | Fame: The Musical Daniel Bell |
2015 - 2016 | Sound Designer Theatre | Snow White and the Seven Dwarves |
2015 | Sound Designer/Operator Theatre | DISCO |
2015 | Sound Designer Theatre | Without Reluctance and Without Relief |
2014 | Sound Designer Theatre | Wingman |
2014 | Sound Designer Theatre | Wingman |
2014 | Composer/MD Theatre | The Lost Happy Endings |
2014 | Musical Director Theatre | |
2014 | Sound Designer Theatre | Pool |
2014 | Sound Designer Theatre | World Enough and Time |
2014 | Sound Designer Theatre | Gut Girls |
2013 | Sound Designer Theatre | The Effect of Gamma Rays on Man-in-the-Moon Marigolds |
2013 | Musical Director Theatre | Bright Lights, Big City |
2013 | Musical Director Theatre | Corpus Christi |
2013 | Musical Director Theatre | Grease: The Musical |
2013 | Touring Technician/Relighter Tour | Floating |
2013 | Lighting Designer Theatre | World Enough and Time |
2013 | Stage Manager Theatre | Measure for Measure |
2013 | Musical Director Theatre | Joseph and the Amazing Technicolor Dreamcoat |
2013 | Sound Designer Theatre | No Rhyme |
2013 | Sound Designer Theatre | On Beauty |
2013 | Sound Designer Theatre | Rope |
2013 | Lighting Technician/Designer Theatre | 4:48 Psychosis |
2013 | Technician Other | Equipment Installation |
2012 | Technical Stage Manager Theatre | A Christmas Carol |
2012 | Lighting and Sound Designer Theatre | Carbon Dating |
2012 | Technician Other | Equipment Installation |
2012 | Lighting/Sound Technician Theatre | Razzamataz Penrith Shows |
2012 | Sound Technician Theatre | Razzamataz Dumfries Show |
2012 | Technician Theatre | Razzamataz Carlisle Show |
2012 | Lighting Technician Other | Cage's The Songbooks (II) |
2012 | Musical Director Theatre | Hair |
2011 | Musical Director Theatre | Little Women |
2010 | Technician Theatre | Under the Floorboards Preview |
2010 | Sound Technician Event | Miss Cumbria 2010 |
2010 | Lighting/Sound/Set Design Theatre | Due Process |
2010 | Lighting Designer Theatre | The Drowsy Chaperone |
2010 | Composer/MD Theatre | Your 5 Minute Call |
2010 | Lighting/Sound Designer/HoE Theatre | Macbett |
2010 | Musical Director Theatre | I Sing! |
2010 | Musical Director/Piano Theatre | The Last Five Years |
Education
Year Qualification Where 2010 Postgraduate MA Performing Arts University of Cumbria 2009 BA (Hons) JH Musical Theatre andTechnical Theatre University of Cumbria (Cumbria Institute of the Arts) Equipment
- I own (and can operate):
- Cubase 10.5, Qlab, Yamaha DM1000, SCS, Korg KRONOS, Sibelius
- I can operate:
- d&b audiotechnik, Yamaha CL5, Yamaha M7CL
Additional Skills
I play the piano and alto saxophone to a high level and also play the drums, guitar.
Well versed in Yamaha consoles - CL, QL, PM, M7, DM etc. Also Digico SD consoles. Dante Level 2.
Qlab proficient. A full clean UK driving licence.
Referees
available on request.
About me
Sound Designer and Technician, Musical Director and Composer. Technician at Sadler's Wells and Harlow Playhouse. Touring Sound Engineer for Boy Blue Entertainment and Sadler's Wells. Associate of Outfox Productions.
Skills
- Languages Spoken
- English
- Organisation Memberships
- ASD (UK)
- Association of Sound Designers (UK)
- Years in industry
- 6+ years
- Company Experience
- Children's Theatre
- Cross Cultural Theatre
- Educational Theatre
- Immersive Theatre
- Inclusive Theatre
- International Touring Theatre
- National Theatre
- Regional Theatre
- Site Specific Theatre
- UK Touring Theatre
- Experienced In
- Dance
- Drama
- Fringe
- Live Events
- Musicals
- New Writing
- Outdoor Events
- Pantomime
- Showcase
- Work Permits
- EU
- Interested in
- European Tour
- Film / TV
- Live Events
- UK Tour
- World Tour
- DBS checked
- No
- Driving Licences
- Standard
- Industry Training
- PAL Card
Professional Recommendations
Jack Booth Technician
I have worked both for and with Mark on a number of projects and found him to be very productive and very effective especially when it comes to problem solving.Mark has a way of getting the best results out of every team member.